Parowan Rams
8/18/2007 to 10/26/2007, 11 games -- 3 wins, 8 losses

  All games Home Away Neutral
Overall record: 3-8 2-4 1-4 0-0
League: 3-7 2-3 1-4 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-1 0-1 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
08/18/2007 League @ Monticello L 12-6 #34 Schiers, 61 #8 Wood, 33 0-1
08/25/2007 League Richfield L 35-18 #42 Overson, 41 #8 Wood, 114 0-2
09/01/2007 League South Sevier L 26-14 #8 Wood, 98 #8 Wood, 58 0-3
09/08/2007 League @ Gunnison W 17-6 #8 Wood, 144 #8 Wood, 55 1-3
09/14/2007 League Milford W 43-0 #42 Overson, 53 #8 Wood, 16 2-3
09/21/2007 League @ Rich L 28-24 #42 Overson, 123 #8 Wood, 109 2-4
09/29/2007 League Kanab L 41-14 #8 Wood, 129 #8 Wood, 37 2-5
10/06/2007 League @ North Sevier L 28-0 #4 Wheeler, 33 #8 Wood, 46 2-6
10/12/2007 League @ Enterprise L 28-7 #19 Orton, 16 #8 Wood, 70 2-7
10/19/2007 League Layton Christian W 24-12 #42 Overson, 129 #8 Wood, 30 3-7
10/26/2007 Playoff Rich L 6-0 #42 Overson, 103 #8 Wood, 0 3-8

Parowan Team Statistics (11 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#42 Overson 10 126 599 4.8 41 4 59.9
#8 Wood 11 163 592 3.6 80 6 53.8
#4 Wheeler 11 64 274 4.3 32 4 24.9
#19 Orton 11 49 166 3.4 14 1 15.1
#34 Schiers 7 13 78 6.0 17 0 11.1
#33 Cecil 11 9 63 7.0 15 1 5.7
#3 Frandsen 9 12 42 3.5 14 0 4.7
#35 Mineer 8 12 27 2.3 10 1 3.4
#21 Heidenriech 10 6 21 3.5 7 0 2.1
#23 Elias 1 2 14 7.0 10 0 14.0
#5 Blackam 6 3 14 4.7 13 0 2.3
#10 Robinson 2 2 2 1.0 3 0 1.0
#44 Wood 1 1 1 1.0 1 0 1.0
#9 Curtis 10 1 0 0.0 0 0 0.0
#25 Johnson 5 2 -4 -2.0 5 0 -0.8
Totals: 11 473 1862 3.9 80 17 169.3
Opponents: 11 384 1491 3.9 77 21 135.5

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#8 Wood 11 52 120 568 5 10 52 51.6 43.3 80.2
#5 Blackam 6 1 4 3 0 1 3 0.5 25.0 -18.7
#19 Orton 11 0 1 0 0 1 0 0.0 0.0 -200.0
#10 Robinson 2 0 1 0 0 1 0 0.0 0.0 -200.0
Totals: 11 53 126 571 5 13 52 51.9 42.1 72.6
Opponents: 11 84 153 1321 11 8 70 120.1 54.9 140.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#19 Orton 11 27 295 10.9 52 2 26.8
#7 Harris 11 14 176 12.6 34 1 16.0
#42 Overson 10 7 44 6.3 28 2 4.4
#4 Wheeler 11 1 21 21.0 21 0 1.9
#34 Schiers 7 1 21 21.0 21 0 3.0
#25 Johnson 5 1 12 12.0 12 0 2.4
#33 Cecil 11 1 3 3.0 3 0 0.3
#22 Frandsen 6 1 -1 -1.0 0 0 -0.2
Totals: 11 53 571 10.8 52 5 51.9
Opponents: 11 84 1321 15.7 70 11 120.1

Total offense
Player G Plays Rush Pass Total YPG
#8 Wood 11 283 592 568 1160 105.5
#42 Overson 10 126 599 0 599 59.9
#4 Wheeler 11 64 274 0 274 24.9
#19 Orton 11 50 166 0 166 15.1
#34 Schiers 7 13 78 0 78 11.1
#33 Cecil 11 9 63 0 63 5.7
#3 Frandsen 9 12 42 0 42 4.7
#35 Mineer 8 12 27 0 27 3.4
#21 Heidenriech 10 6 21 0 21 2.1
#5 Blackam 6 7 14 3 17 2.8
#23 Elias 1 2 14 0 14 14.0
#10 Robinson 2 3 2 0 2 1.0
#44 Wood 1 1 1 0 1 1.0
#9 Curtis 10 1 0 0 0 0.0
#25 Johnson 5 2 -4 0 -4 -0.8
Totals: 11 599 1862 571 2433 221.2
Opponents: 11 537 1491 1321 2812 255.6

Fumbles
Player Fum FL FR Yds Avg Long TD
#8 Wood 4 3 1 -1 -1.0 0 0
#19 Orton 4 3 0 0 0.0 0 0
#25 Johnson 2 1 1 0 0.0 0 0
#3 Frandsen 1 0 0 0 0.0 0 0
#21 Heidenriech 1 1 0 0 0.0 0 0
#42 Overson 1 1 0 0 0.0 0 0
#4 Wheeler 0 0 2 0 0.0 0 0
#72 Barton 0 0 2 0 0.0 0 0
#54 Abbott 0 0 1 0 0.0 0 0
#9 Curtis 0 0 1 0 0.0 0 0
#33 Cecil 0 0 1 8 8.0 8 0
#45 Wheeler 0 0 1 0 0.0 0 0
#3 Frandsen 0 0 1 0 0.0 0 0
Totals: 15 11 14 8 0.6 8 0
Opponents: 11 10 12 8 0.7 7 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#6 Bradley 3-4 0-0 1-1 2-2 0-1 0-0 32 16-16 25
#3 Frandsen 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
#17 Quezada 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 3-4 0-0 1-1 2-2 0-1 0-0 32 16-18 25
Opponents: 0-2 0-0 0-0 0-1 0-1 0-0 0 18-27 18

Punting
Player Num Yds Avg Lng I20 Blk
#8 Wood 28 998 35.6 59 9 0
#6 Bradley 1 45 45.0 45 0 0
#3 Frandsen 1 39 39.0 39 0 0
#4 Wheeler 1 37 37.0 37 0 0
Totals: 34 1120 32.9 59 9 2
Opponents: 26 780 30.0 62 4 2

Kickoffs
Player Num Yds Avg Lng
#6 Bradley 26 1307 50.3 60
#3 Frandsen 4 130 32.5 58
#6 3 134 44.7 60
#17 Quezada 1 53 53.0 53
#3 Frandsen 1 47 47.0 47
Totals: 35 1671 47.7 60
Opponents: 46 2132 46.3 60

Kickoff returns
Player Num Yds Avg Lng TD
#19 Orton 11 205 18.6 29 0
#4 Wheeler 7 192 27.4 80 0
#33 Cecil 4 60 15.0 17 0
#3 Frandsen 4 51 12.8 22 0
#42 Overson 4 47 11.8 20 0
#3 Frandsen 2 39 19.5 20 0
#34 Schiers 1 22 22.0 22 0
#21 Heidenriech 1 19 19.0 19 0
Totals: 35 635 18.1 80 0
Opponents: 15 328 21.9 87 1

Punt returns
Player Num Yds Avg Lng TD
#79 Smith 1 37 37.0 37 1
#3 Frandsen 4 34 8.5 13 0
#80 Call 1 6 6.0 6 0
#8 Wood 1 6 6.0 6 0
#22 Frandsen 1 0 0.0 0 0
#19 Orton 2 -10 -5.0 18 0
Totals: 10 73 7.3 37 1
Opponents: 9 128 14.2 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#42 Overson 10 599 44 47 0 0 0 690 69.0
#19 Orton 11 166 295 205 -10 0 0 656 59.6
#8 Wood 11 592 0 0 6 5 -1 602 54.7
#4 Wheeler 11 274 21 192 0 0 0 487 44.3
#33 Cecil 11 63 3 60 0 49 8 183 16.6
#7 Harris 11 0 176 0 0 0 0 176 16.0
#3 Frandsen 9 42 0 51 34 0 0 127 14.1
#34 Schiers 7 78 21 22 0 0 0 121 17.3
#21 Heidenriech 10 21 0 19 0 0 0 40 4.0
#3 Frandsen 2 0 0 39 0 0 0 39 19.5
#79 Smith 11 0 0 0 37 0 0 37 3.4
#35 Mineer 8 27 0 0 0 0 0 27 3.4
#23 Elias 1 14 0 0 0 0 0 14 14.0
#5 Blackam 6 14 0 0 0 0 0 14 2.3
#9 Curtis 10 0 0 0 0 11 0 11 1.1
#14 Halterman 1 0 0 0 0 8 0 8 8.0
#25 Johnson 5 -4 12 0 0 0 0 8 1.6
#80 Call 7 0 0 0 6 0 0 6 0.9
#10 Robinson 2 2 0 0 0 0 0 2 1.0
#44 Wood 1 1 0 0 0 0 0 1 1.0
#54 Abbott 9 0 0 0 0 0 0 0 0.0
#72 Barton 10 0 0 0 0 0 0 0 0.0
#45 Wheeler 1 0 0 0 0 0 0 0 0.0
#22 Frandsen 6 0 -1 0 0 0 0 -1 -0.2
Totals: 11 1862 571 635 73 73 8 3222 292.9
Opponents: 11 1491 1321 328 128 144 8 3420 310.9

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#8 Wood 6 0 0 0-1 0-2 0 0 36
#42 Overson 6 0 0 0-0 0-0 0 0 36
#4 Wheeler 4 0 0 0-0 0-0 0 1 26
#6 Bradley 0 3 16 0-0 0-0 0 0 25
#19 Orton 3 0 0 0-0 0-0 0 0 18
#79 Smith 1 0 0 0-0 0-0 0 0 6
#33 Cecil 1 0 0 0-0 0-0 0 0 6
#7 Harris 1 0 0 0-0 0-0 0 0 6
#35 Mineer 1 0 0 0-1 0-0 0 0 6
#9 Curtis 0 0 0 0-0 0-0 0 1 2
#3 Frandsen 0 0 0 0-0 0-0 0 0 0
#17 Quezada 0 0 0 0-0 0-0 0 0 0
Totals: 23 3 16 0-2 0-2 0 2 167
Opponents: 33 0 18 1-2 2-4 1 0 220

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#4 Wheeler 81.0 69 24 7.5 43 29.0 132 4 1 0
#79 Smith 56.0 41 30 2.5 17 13.5 41 1 0 0
#33 Cecil 41.0 30 22 0.0 0 2.5 7 1 0 0
#3 Frandsen 28.0 23 10 1.0 5 5.5 16 1 0 0
#72 Barton 26.5 19 15 0.5 9 3.5 28 1 0 0
#7 Harris 25.5 18 15 4.0 30 9.0 40 0 0 2
#42 Overson 22.0 21 2 0.0 0 0.0 0 2 0 0
#8 Wood 21.5 21 1 0.0 0 0.0 0 3 0 0
#21 Heidenriech 20.0 13 14 0.0 0 2.0 5 2 0 0
#9 Curtis 20.0 18 4 1.0 15 2.0 27 6 0 0
#54 Abbott 16.0 13 6 0.5 2 4.5 36 0 1 0
#19 Orton 15.5 12 7 0.0 0 1.5 3 2 0 0
#22 Frandsen 10.0 9 2 0.0 0 1.0 2 0 0 0
#5 Blackam 7.5 6 3 0.0 0 0.5 0 1 0 0
#34 Schiers 7.5 6 3 0.0 0 1.5 5 0 1 0
#80 Call 5.5 5 1 0.0 0 0.5 1 0 0 0
#3 Frandsen 5.0 5 0 0.0 0 2.0 4 0 1 0
#25 Johnson 2.5 1 3 0.0 0 0.0 0 0 0 0
#66 Stanton 2.5 1 3 0.0 0 0.5 2 0 0 0
#6 Bradley 2.0 2 0 0.0 0 0.0 0 0 0 0
#74 Pickett 1.5 1 1 0.0 0 1.5 3 0 0 0
#67 Lister 1.5 1 1 0.0 0 0.0 0 0 0 0
#65 Lister 1.0 0 2 0.0 0 0.5 1 0 0 0
#31 Callahan 1.0 1 0 0.0 0 0.0 0 0 1 0
#88 Rowley 1.0 1 0 0.0 0 0.0 0 0 0 0
#70 1.0 1 0 0.0 0 0.0 0 0 0 0
#57 Bayles 1.0 1 0 0.0 0 0.0 0 0 0 0
#11 Curtis 1.0 1 0 0.0 0 0.0 0 0 0 0
#27 1.0 1 0 0.0 0 0.0 0 0 0 0
#43 1.0 1 0 0.0 0 0.0 0 0 0 0
#24 Rogerson 0.5 0 1 0.0 0 0.0 0 0 0 0
#77 Schiers 0.5 0 1 0.0 0 0.0 0 0 0 0
#37 Pickett 0.5 0 1 0.0 0 0.0 0 0 0 0
#35 Mineer 0.5 0 1 0.0 0 0.0 0 0 0 0
#30 0.5 0 1 0.0 0 0.0 0 0 0 0
#14 Halterman 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 435.0 348 174 17.0 121 81.0 353 24 7 2
Opponents: 11.0 11 0 1.0 11 3.0 21 1 1 1

Interceptions
Player Num Yds Avg Lng TD
#33 Cecil 2 49 24.5 30 0
#3 Frandsen 2 0 0.0 0 0
#9 Curtis 1 11 11.0 11 0
#14 Halterman 1 8 8.0 8 0
#8 Wood 1 5 5.0 5 0
#22 Frandsen 1 0 0.0 0 0
Totals: 8 73 9.1 30 0
Opponents: 13 144 11.1 43 0

Parowan Team Statistics By Quarter (11 games)

Scoring 1 2 3 4 OT Total
Parowan 24 68 22 53 0 167
Opponents 42 69 56 53 0 220

Total Plays 1 2 3 4 OT Total
Parowan 132 161 135 171 0 599
Opponents 123 147 129 138 0 537

Total Offense 1 2 3 4 OT Total
Parowan 411 728 535 759 0 2433
Opponents 645 768 754 645 0 2812

Rushing Yards 1 2 3 4 OT Total
Parowan 347 433 446 636 0 1862
Opponents 225 407 410 449 0 1491

Passing Yards 1 2 3 4 OT Total
Parowan 64 295 89 123 0 571
Opponents 420 361 344 196 0 1321

First Downs 1 2 3 4 OT Total
Parowan 29 40 33 39 0 141
Opponents 29 31 36 33 0 129

Time Of Possession 1 2 3 4   Total
Parowan 78:01 68:34 76:29 71:17   294:21
Opponents 52:14 63:26 55:31 60:43   231:54

Turnovers 1 2 3 4 OT Total
Parowan 8 3 7 6 0 24
Opponents 6 3 2 7 0 18

Penalty Yards 1 2 3 4 OT Total
Parowan 78 152 117 95 0 442
Opponents 91 175 75 95 0 436

Defensive Sacks 1 2 3 4 OT Total
Parowan 5 3 5 4 0 17
Opponents 1 0 0 0 0 1

Defensive Interceptions 1 2 3 4 OT Total
Parowan 2 1 0 5 0 8
Opponents 3 2 2 6 0 13

Tackles For Loss 1 2 3 4 OT Total
Parowan 21 17 25 18 0 81
Opponents 2 1 0 0 0 3

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/14/2007 Milford W 43-0 43
Total Plays 10/19/2007 Layton Christian W 24-12 70
Total Offense 10/19/2007 Layton Christian W 24-12 333
Rushing Yards 10/19/2007 Layton Christian W 24-12 303
Passing Yards 08/25/2007 Richfield L 35-18 114
First Downs 2 times 20
Time Of Possession 09/21/2007 @ Rich L 28-24 31:27
Turnovers 3 times 5
Penalties 3 times 7
Penalty Yards 09/14/2007 Milford W 43-0 87
Defensive Sacks 08/25/2007 Richfield L 35-18 4
Interceptions 2 times 2
Tackles For Loss 09/14/2007 Milford W 43-0 16

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/08/2007 @ Gunnison W 17-6 Nick Wood 199
Rushing Yards 09/08/2007 @ Gunnison W 17-6 Nick Wood 144
Passing Yards 08/25/2007 Richfield L 35-18 Nick Wood 114
Receiving Yards 08/25/2007 Richfield L 35-18 Tanner Orton 87
All Purpose Yards 09/21/2007 @ Rich L 28-24 Tanner Orton 169
Punt Return Yards 08/25/2007 Richfield L 35-18 Tagert Smith 37
Kickoff Return Yards 09/14/2007 Milford W 43-0 Jared Wheeler 80
Touchdowns 3 times 2
Tackles 2 times 9
Sacks 4 times 2
Tackles For Loss 10/12/2007 @ Enterprise L 28-7 Tagert Smith 5
Fumble Recoveries 10/19/2007 Layton Christian W 24-12 Jake Barton 2
Interceptions 8 times 1

Parowan Team Summary Statistics (11 games)

Team stats Parowan Opponents
SCORING 167 220
     Points per game 15.2 20.0
FIRST DOWNS 141 129
     Rushing 110 72
     Passing 27 52
     Penalty 4 5
RUSHING YARDAGE 1862 1491
     Rushing attempts 473 384
     Average per rush 3.9 3.9
     Average per game 169.3 135.5
     Rushing TDs 17 21
PASSING YARDAGE 571 1321
     Completions - attempts 53 - 126 84 - 153
     Average per attempt 4.5 8.6
     Average per completion 10.8 15.7
     Average per game 51.9 120.1
     Passing TDs 5 11
     Interceptions 13 8
TOTAL OFFENSE 2433 2812
     Total plays 599 537
     Average per play 4.1 5.2
     Average per game 221.2 255.6
KICKOFF RETURNS - YARDS 35 - 635 15 - 328
     Average per attempt 18.1 21.9
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 10 - 73 9 - 128
     Average per attempt 7.3 14.2
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 15 - 11 11 - 10
     Fumble recoveries - return yards 14 - 8 12 - 8
     Average per recovery 0.6 0.7
     Fumble recovery TDs 0 0
INTERCEPTIONS 8 13
     Interception return yards 73 144
     Average per interception 9.1 11.1
     Interception return TDs 0 0
PENALTIES - YARDS 54 - 442 57 - 436
     Average per game 40.2 39.6
PUNTS - YARDS 34 - 1120 26 - 780
     Average per punt 32.9 30.0
DEFENSIVE SACKS - YARDS 17 - 121 1 - 11
FIELD GOALS MADE - ATTEMPTED 3 - 4 0 - 2
PAT MADE - ATTEMPTED 16 - 22 21 - 33
     PAT kick made - attempted 16 - 18 18 - 27
     PAT run made - attempted 0 - 2 1 - 2
     PAT pass made - attempted 0 - 2 2 - 4
TIME OF POSSESSION 294:21 231:54
     Average per game 26:46 21:05
THIRD DOWN EFFICIENCY 44.3 35.3
     Made - attempted 62 - 140 41 - 116
FOURTH DOWN EFFICIENCY 41.9 42.4
     Made - attempted 13 - 31 14 - 33
TURNOVER RATIO -6 +6